Siyagunj, Indore, Madhya Pradesh
GST No. 23AGHPJ4839P1ZX
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Air Flow | 18000* CMH |
Material | Plastic |
Cooler Type | Chillers |
Usage/Application | Any Big Hall,Corporate Area,school,Garden etc |
Model Name/Number | CK12GW |
Brand | Sasta Cool China Cooler |
Capacity | 120 Ltr water Tank |
Power Consumption | 490 W |
Weight | 50 Kg |
Size/Dimension | Medium |
Air Throw Distance | 60 Feet |
Fan Speed | Singal |
Fan/Blower Diameter | 30 inches |
Noise Level | 68* db |
Blade Size | 30 inch |
Height | 1135*600*1535mm |
No Of Wheels | 4 Wheels |
Cooling Coverage Area | 1500 Sq Feet |
Wattage | 490* W |
Phase | Single Phase |
Save Time! Get verified sellers for Sasta Cool Plastic CK12GW China Air Cooler, Size/Dimension: Medium
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Air Flow | 18000* CMH |
Material | Plastic |
Cooler Type | Chillers |
Usage/Application | Any Big Hall,Corporate Area,school,Garden etc |
Model Name/Number | CK09GW |
Brand | Sasta Cool |
Capacity | 90 Ltr water tank |
Power Consumption | 490wt |
Weight | 40 kg |
Size/Dimension | Medium |
Air Throw Distance | 60 ft |
Fan Speed | 950 RPM |
Castor Wheel | 4 Weels |
Fan/Blower Diameter | 30 inches |
Works On Inverter | Yes |
Noise Level | 68* db |
Blade Size | 30 Inch |
Height | 1135*600*1535mm |
Item Code | CK09GW |
No Of Wheels | 4 Wheels |
Phase | 1 Phase |
Save Time! Get verified sellers for Sasta Cool Plastic CK09GW China Air Cooler, Size/Dimension: Medium
Product Price :Get Latest Price
Product Details:Tank Capacity | 110-140 L |
Gross Weight Approx | 50kg |
Tent Cooler
Advanced And Power Saving
TK12PB2 -50 Kg
TK12PB2 -1135*600*1790mm
1100*100*1150mm
18000* CMH / 10500* CFM
Axial Fan - 30 Inch/68*db
950 RPM/ 490*W/0.67* HP
Single Phase. 3 Speed
Explore More Products
© Arihant Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited