Indore, Madhya Pradesh
GST No. 23AYZPJ9587C1ZQ
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Tank Capacity | 90L |
| Product Code | TK09GB |
| Material | Plastic |
| Warranty | 1 Year |
| Motor Speed (RPM) | 950 Rpm |
| Fan Noise | 68 dB |
| Included Components | Wheels |
Get Best Price of Nuspak Commercial Air Cooler.
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Tank Capacity | 90L |
| Product Dimension | 1130 x 705 x 1880 |
| Product Code | TK09GB |
| Warranty | 400 day |
| Motor Speed (RPM) | 950RPM |
| Motor Wattage | 490*W |
| Motor Power (HP) | 0.67HP |
| Fan Type | Aluminum |
| Fan Size | 30INCH |
| Fan Noise | 68*DB |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Tank Capacity | 90L |
| Brand | Nuspak |
| Air Flow | 18000* CMH |
| Usage/Application | Marrage Garden,Corporate Area etc. |
| Size | Large |
| Cooler Type | Chillers |
| Material | Plastic |
| Model Name/Number | TK09GB |
| Operating Weight | 40 kg |
| Fan Type | Axial fan |
| Fan Noise | 68 db |
| Cooling Pad Size | 1100x100x1150mm |
| Phase | 1 Phase |
| Motor Power | 0.67* Hp |
| Fan Speed | 950 RPM |
| Product Dimensions | 1135x600x1535mm |
We are offering Tent Cooler to our client. High Air Delivery coolstar Air Coolers are equipped with Powerful Fan, Highly efficient motor and smartly designed louver mechanism that ensures higher air delivery to cool any space in your house
Approx. Rs 59,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Air Flow | 18000* CMH |
| Cooler Type | Evaporator |
| Usage/Application | Used in Any Big Hall,Corporate Area,school,Garden etc |
| Capacity | 2500 Sq. Ft |
| Brand | kapsun |
| Warranty | 1 Year |
| Weight | 65 kg |
| Size/Dimension | Medium |
| Fan Color | White |
| Fan/Blower Diameter | 30 inches |
| Water Level Indicator | Yes |
| Model Name/Number | AK12LC |
| Air Cooler Size | 1135*700*1790mm |
| Maximum Wattage | 490 wt |
| Noise Level | 65* db |
| Blade Size | 30 inch |
| No Of Wheels | 4 Wheels |
| Phase | Single Phase |
Additional Information:
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Air Flow | 18000* CMH |
| Cooler Type | Chillers |
| Usage/Application | Used in Garden,Meeting hall,conference hall etc. |
| Brand | Kapsun |
| Size/Dimension | Medium |
| Castor Wheel | 4 wheels |
| Model Name/Number | AK09LC |
| Phase | Single Phase |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 60 Ltr |
| Material | Plastic |
| Model Name | Antarctica |
| Cools up to | 930 Sq Ft. |
| Cooler Type | Chillers |
| Usage/Application | Garden,Meeting hall,Garden Area,conference hall etc. |
| Brand | Kapsun |
| Air Flow | 18000* CFM |
| Weight | 49 Kg |
| Power Supply | Electric |
| Size/Dimension | Medium |
| Air Throw Distance | 60 Feet |
| Model Name/Number | AK09GC |
| Maximum Wattage | 490 Wt |
| Noise Level | 68* db |
| Speed Level | 3 Speed |
| Blade Size | 300 inch |
| No Of Wheels | 4 Wheels |
| Cooling Coverage Area | 2500 sq. ft. |
| Phase | Single Phase |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 90 Ltr |
| Cools up to | 2500 Sq Ft. |
| Motor Power (HP) | 5 HP |
| Warranty | 1 Year |
| Color | White |
| Brand | Kapsun |
| Usage | Used for Cooling Purpose |
Approx. Rs 25,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Tank Capacity | 60 Ltr Water Tank |
| Capacity | 930 Sqf |
| Material | Plastic |
| Cooler Type | Chillers |
| Brand | Kapsun |
| Air Flow | 6000 (M3/H) |
| Warranty | 1 Year |
| Size/Dimension | Medium |
| Model Number | HK06LG |
| Motor Rotation | 950 RPM |
| Wattage | 175 W |
| Fan Type | Axial Fan |
| Fan Noise | 63 db |
| Phase | Single Phase |
| Gross Weight | 35 Kgs |
| Cooling Pad Size | 690x100x740mm |
| Temperature | 10 Degree Ambient |
| Product Dim | 860x500x1200mm |
Other Details:
Remote
21 Inch ABS Glassfilled Fan
Longest Pad Area
Auto Louvers Provided
Explore More Products
© Arihant Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited