Siyagunj, Indore, Madhya Pradesh
GST No. 23AGHPJ4839P1ZX
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Nuspak |
Air Flow | 18000* CMH |
Usage/Application | Marrage Garden,Corporate Area etc. |
Cooler Type | Chillers |
Size | Large |
Material | Plastic |
Model Name/Number | TK09GB |
Tank Capacity | 90 Liters |
Operating Weight | 40 kg |
Phase | 1 Phase |
Motor Power | 0.67* Hp |
Fan Speed | 950 RPM |
Fan Noise | 68 db |
Fan Type | Axial fan |
Cooling Pad Size | 1100x100x1150mm |
Product Dimensions | 1135x600x1535mm |
We are offering Tent Cooler to our client. High Air Delivery coolstar Air Coolers are equipped with Powerful Fan, Highly efficient motor and smartly designed louver mechanism that ensures higher air delivery to cool any space in your house
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Nuspak |
Usage/Application | Marrage Garden,Corporate Area etc. |
Type | Any |
Size | Large |
Material | Fiber |
Capacity | 120 Ltr |
Model Name/Number | TK12GB |
Speed | 3 Speed |
Cooling Pad Area Sq Ft | 1100x100x1150mm |
We're authorised deals of Nuspak Coolers Brand, and we offer the products of rich quality
Approx. Rs 25,500 / PieceGet Latest Price
Product Details:Brand | Kapsun |
Air Flow | 6000 (M3/H) |
Model Number | HK06LG |
Cooler Type | Chillers |
Material | Plastic |
Tank Capacity | 60 Ltr Water Tank |
Capacity | 930 Sqf |
Size/Dimension | Medium |
Warranty | 1 Year |
Motor Rotation | 950 RPM |
Wattage | 175 W |
Fan Type | Axial Fan |
Fan Noise | 63 db |
Phase | Single Phase |
Temperature | 7 to 10 Degree Ambient |
Product Dim | 860x500x1200mm |
Gross Weight | 35 Kgs |
Cooling Pad Size | 690x100x740mm |
Other Details:
Remote
21 Inch ABS Glassfilled Fan
Longest Pad Area
Auto Louvers Provided
Approx. Rs 48,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air Flow | 18000* CFM |
Material | Plastic |
Cooler Type | Chillers |
Usage/Application | Garden,Meeting hall,Garden Area,conference hall etc. |
Model Name/Number | AK09GC |
Brand | Kapsun |
Power Supply | Electric |
Weight | 49 Kg |
Size/Dimension | Medium |
Air Throw Distance | 60 Feet |
Water Level Indicator | Yes |
Maximum Wattage | 490 Wt |
Noise Level | 68* db |
Speed Level | 3 Speed |
Blade Size | 300 inch |
Cools Like Ac | Yes |
No Of Wheels | 4 Wheels |
Cooling Coverage Area | 2500 sq. ft. |
Phase | Single Phase |
Approx. Rs 50,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Kapsun |
Air Flow | 18000* CMH |
Model Name/Number | AK09LC |
Cooler Type | Chillers |
Usage/Application | Garden,Meeting hall,Garden Area,conference hall etc. |
Material | Plastic |
Size/Dimension | Medium |
Castor Wheel | 4 wheels |
Phase | Single Phase |
Approx. Rs 59,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air Flow | 18000* CMH |
Material | Plastic |
Cooler Type | Evaporator |
Usage/Application | Any Big Hall,Corporate Area,school,Garden etc |
Model Name/Number | AK12LC |
Brand | kapsun |
Capacity | 2500 Sq. Ft |
Weight | 65 kg |
Size/Dimension | Medium |
Fan Color | White |
Fan/Blower Diameter | 30 inches |
Warranty | 1 Year |
Water Level Indicator | Yes |
Works On Inverter | Yes |
Air Cooler Size | 1135*700*1790mm |
Louver Movement | Provided |
Maximum Wattage | 490 wt |
Noise Level | 65* db |
Blade Size | 30 inch |
No Of Wheels | 4 Wheels |
Phase | Single Phase |
Additional Information:
Explore More Products
© Arihant Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited